The Hybrid III 50th dummy is designed and developed based on European and American human statistics parameters. The 50th percentile represents the average body size in human statistics, with a humanoid shape and biomechanical response similar to humans.
Structure:
This device is a human simulation device that corresponds to the head, neck, chest, upper arm, torso, pelvis, legs, shoes, and outer garment of the human body. It has similar impact resistance characteristics to the human body, and its size and mass represent the 50th percentile adult male. Install acceleration sensors, load sensors, displacement sensors and other devices at specific locations inside the vehicle to measure the acceleration, displacement, load and other data of the tested components during frontal collisions, for performance analysis.
Main dimensions:
Number | Name | Size(mm) |
| A | Total sitting height | 883.9±5.1 |
| B | Shoulder pivot height | 513.1±7.6 |
| C | H-point height (ref.) | 86.4±2.5 |
| D | H-point from seat back (ref.) | 137.2±2.5 |
| E | Shoulder pivot from backline | 88.9±5.1 |
| F | Thigh clearance | 147.3±7.6 |
| G | Back of elbow to wrist pivot | 297.2±7.6 |
| H | Skull cap to backline | 43.2±2.5 |
| I | Shoulder to elbow length | 337.8±7.6 |
| J | Elbow rest height | 200.7±10.2 |
| K | Buttock to knee length | 591.8±12.7 |
| L | Popliteal height | 442.0±12.7 |
| M | Knee pivot to floor height | 492.8±7.6 |
| O | Chest depth(Not penetrating the skin) | 221.0±7.6 |
| P | Foot length | 259.1±7.6 |
| U | Hip width at H-point | 363.2±7.6 |
| V | Shoulder width | 429.3±7.6 |
| W | Foot width | 99.1±7.6 |
| Y | Chest circumference | 985.5±15.2 |
| Z | Waist circumference | 850.9±15.2 |
| AA | Reference location for chest circumference(ref.) | 431.8±2.5 |
| BB | Reference location for waist circumference (ref.) | 228.6±2.5 |
Mass Distribution:
Assembly | Weight(kg) |
Head assembly | 4.54±0.05 |
Neck assembly | 1.54±0.05 |
Upper torso assembly with chest flesh (includes fromlower neck bracket to bottom of spine box) | 17.19±0.36 |
Lower torso assembly (includes femurs and lower lumbaradapting plate) | 23.04±0.36 |
Upper leg assembly, left / right | 5.99±0.09 |
Lower leg assembly, left /right(Including sliders and feet) | 5.45±0.14 |
Upper arm assembly, left/ right | 2.00±0.1 |
Lower arm assembly/hand assembly, left/ right | 2.27±0.09 |
Total dummy mass | 77.70±1.18 |
Sensor Configuration:
Installation Position | Sensor Name | Passag | Configuration requirements |
Head | Acceleration sensor | 3x1 | ★★★ |
Head | Angular velocity senso | 3x1 | ★ |
Upper neck | 6-Channel force sensor | 1x6 | ★★★ |
Lower neck | 6-Channel force sensor | 1x6 | ★ |
Thorax | Acceleration sensor | 3x1 | ★★ |
| Thorax | Displacement sensor | 1x1 | ★★★ |
Thoracic spine | 5-Channel force sensor | 1x5 | ★ |
Lumba | 6-Channel force sensor | 1x6 | ★ |
Pelvis | Acceleration sensor | 3x1 | ★ |
Lower thigh | 6-Channel force sensor | 2x6 | ★★ |
Lower thigh | Single channel force sensor | 2x1 | ★★★ |
Knee | Displacement senso | 2x1 | ★★★ |
Knee | 2-Channel force sensor | 2x2 | ★ |
Upper tibia | 4-Channel force sensor | 2x4 | ★★ |
Lower tibia | 4-Channel force sensor | 2x4 | ★★ |
Foot | Acceleration sensor | 2x2 | ★ |
SAF Company promises the following after-sales service for its products:
1. Our company guarantees that all processes, key components, and other aspects during the manufacturing process meet the specified quality, specifications, and performance. The products we provide are brand new, manufactured with the latest design and appropriate materials, and comply with domestic and international regulations and standards.
2. From the date of product sale, there is a one-year warranty and we provide customers with services such as dummy recasting and repair.
3. Provide free training and guidance for users to conduct car safety dummy collision tests, ensuring that relevant test personnel master the correct use of dummies and the correct analysis of test data.
4. If the user's testing work is hindered due to product quality issues, after-sales personnel will communicate 24/7 via phone and arrive at the site within 48 hours to handle the issue.
5. Our company provides long-term spare parts procurement and supply services to customers.
6. After sales service hotline: 0731-84488719
The Hybrid III 50th percentile male dummy is widely used as a standard testing tool in automotive collision tests and New Car Evaluation Tests (NCAP) both domestically and internationally. At the same time, specific component modifications can be made according to testing needs in fields such as aerospace, high-speed rail, military, and special equipment for human injury testing.
Possible applications include:
- GB11551 testing
- C-NCAP testing
- UN R94 test
- UN R137 test
- Euro NCAP testing
- FMVSS 208 testing
- U.S. NCAP Test
- IIHS Test
- Latin NCAP testing
- J-NCAP testing
- K-NCAP testing
- ASEAN NCAP testing
- ANCAP testing
The Hybrid III 50th percentile male dummy is used as a substitute for real humans in car collision tests to measure the mechanical responses of various parts of the human body in frontal collisions, including head center of mass acceleration, neck force and torque, chest acceleration and compression displacement, hip bone acceleration, thigh axial force (left/right), knee joint sliding displacement (left/right), upper tibial force and torque of the calf, and lower tibial force and torque (left/right).

Copy product links
Long by picture save/share

